| Attribute | Support | Oppose | Alt | Neutral |
|---|---|---|---|---|
| Reasoning errors: | ||||
| Cherry-picking | ||||
| Setting an arbitrary threshold | ||||
| Causal inference | ||||
| Issues with data validity | ||||
| Failure to account for statistical nuance | ||||
| Misrepresentation of scientific studies | ||||
| Incorrect reading of chart | ||||
| Construction attributes: | ||||
| Use of annotations on chart | ||||
| Source screenshot static | ||||
| Source screenshot dashboard | ||||
| Design violations: | ||||
| Truncated axis | ||||
| Dual axis | ||||
| Value as area/volume | ||||
| Inverted axis | ||||
| Uneven binning | ||||
| Unclear encoding | ||||
| Inappropriate encoding |